NASCAR rookie Trevor Bayne turned 20-years old yesterday on February 19th. Â Today he won the 2011 Daytona 500 in just his 2nd career Sprint Cup start and first ever at the Daytona 500.
Bayne came out with the lead after the last caution and went on to hold off veteran Carl Edwards for the remarkable win.
Bayne was so surprised he didn’t even know how to find Victory Lane after the race. He drove right past it before officials stopped him and pushed his car backwards towards the massive party.
Trevor is not even listed on the official NASCAR page that lists all of the Sprint Cup drivers. I am sure that will change immediately.
You can follow the Knoxville, Tennessee native on Twitter @tbayne21
View 2011 Daytona 500 Results Below
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 208 | Running |
| 2 | 12 | 99 | Carl Edwards | Ford | Aflac | 42/0 | 208 | Running |
| 3 | 5 | 34 | David Gilliland | Ford | Taco Bell | 41/0 | 208 | Running |
| 4 | 6 | 47 | Bobby Labonte | Toyota | Kroger / USO | 41/1 | 208 | Running |
| 5 | 25 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 40/1 | 208 | Running |
| 6 | 4 | 42 | Juan Montoya | Chevrolet | Target | 39/1 | 208 | Running |
| 7 | 27 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 38/1 | 208 | Running |
| 8 | 39 | 18 | Kyle Busch | Toyota | M&M’s | 37/1 | 208 | Running |
| 9 | 1 | 27 | Paul Menard | Chevrolet | Peak / Menards | 36/1 | 208 | Running |
| 10 | 34 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 34/0 | 208 | Running |
| 11 | 35 | 43 | A.J. Allmendinger | Ford | Best Buy | 34/1 | 208 | Running |
| 12 | 42 | 09 | Bill Elliott | Chevrolet | Security Bene fit / Rydex / Billboard.com |
32/0 | 208 | Running |
| 13 | 3 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 31/0 | 208 | Running |
| 14 | 18 | 6 | David Ragan | Ford | UPS “We Love Logistics” | 31/1 | 208 | Running |
| 15 | 37 | 32 | Terry Labonte | Ford | U.S. Chrome | 30/1 | 208 | Running |
| 16 | 16 | 7 | Robby Gordon | Dodge | Speed Energy | 29/1 | 208 | Running |
| 17 | 15 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 28/1 | 208 | Running |
| 18 | 2 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 27/1 | 208 | Running |
| 19 | 29 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 26/1 | 208 | Running |
| 20 | 36 | 77 | Steve Wallace | Toyota | 5-Hour Energy | 0 | 208 | Running |
| 21 | 38 | 11 | Denny Hamlin | Toyota | FedEx Express | 24/1 | 208 | Running |
| 22 | 20 | 39 | Ryan Newman | Chevrolet | U.S. Army | 24/2 | 206 | Running |
| 23 | 11 | 20 | Joey Logano | Toyota | The Home Depot | 21/0 | 206 | Running |
| 24 | 13 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 21/1 | 202 | Running |
| 25 | 17 | 4 | Kasey Kahne | Toyota | Red Bull | 19/0 | 199 | Running |
| 26 | 21 | 36 | Dave Blaney | Chevrolet | Golden Corral | 19/1 | 198 | In Pit |
| 27 | 24 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 17/0 | 189 | Running |
| 28 | 23 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 17/1 | 173 | Running |
| 29 | 8 | 2 | Brad Keselowski | Dodge | Miller Lite | 16/1 | 166 | Running |
| 30 | 10 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 14/0 | 164 | Running |
| 31 | 30 | 83 | Brian Vickers | Toyota | Red Bull | 13/0 | 160 | Running |
| 32 | 7 | 38 | Travis Kvapil | Ford | Long John Silver’s | 0 | 153 | In Pit |
| 33 | 33 | 71 | Andy Lally * | Chevrolet | Super Eco-Fuel Saver | 11/0 | 149 | Running |
| 34 | 26 | 17 | Matt Kenseth | Ford | Crown Royal Black | 10/0 | 133 | Running |
| 35 | 14 | 16 | Greg Biffle | Ford | 3M | 9/0 | 126 | Running |
| 36 | 32 | 31 | Jeff Burton | Chevrolet | Caterpillar | 9/1 | 92 | Out of Race |
| 37 | 19 | 9 | Marcos Ambrose | Ford | Stanley | 7/0 | 82 | Running |
| 38 | 40 | 37 | Robert Richardson Jr. | Ford | North Texas Pipe | 0 | 45 | Running |
| 39 | 22 | 87 | Joe Nemechek | Toyota | AM FM Energy | 0 | 29 | In Pit |
| 40 | 9 | 115 | Michael Waltrip | Toyota | NAPA Auto Parts | 4/0 | 28 | In Pit |
| 41 | 41 | 192 | Brian Keselowski* | Dodge | K-Automotive Motorsports | 3/0 | 28 | Running |
| 42 | 28 | 29 | Kevin Harvick | Chevrolet | Budweiser | 3/1 | 22 | Out of Race |
| 43 | 43 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 1/0 | 10 | Out of Race |






Comments
One Response to “Trevor Bayne Wins 2011 Daytona 500 in 2nd Career Cup Start (Full Results)”Trackbacks
Check out what others are saying about this post...[...] View 2011 Daytona 500 Full Results [...]