Sportscasm contributors Joshua Holmes and Matt Williams with their NBA predictions against the line for games being played on November 13, 2009.
| Teams/Line | Joshua Holmes | Matt Williams |
|---|---|---|
| UTAH vs. PHILADELPHIA (-2) | UTAH | UTAH |
| NEW JERSEY vs. ORLANDO (-15.5) | NEW JERSEY | ORLANDO |
| GOLDEN STATE vs. NEW YORK (-3.5) | NEW YORK | GOLDEN STATE |
| PORTLAND vs. NEW ORLEANS (+3) | PORTLAND | NEW ORLEANS |
| DALLAS vs. MINNESOTA (+10.5) | DALLAS | DALLAS |
| ATLANTA vs. BOSTON (-9) | ATLANTA | BOSTON |
| HOUSTON vs. SACRAMENTO (+4.5) | SACRAMENTO | HOUSTON |
| LAKERS vs. DENVER (-4) | LAKERS | LAKERS |
| TORONTO vs. CLIPPERS (+2.5) | TORONTO | TORONTO |
| Above Results | 6-3 (67%) | 5-4 (56%) |
| Year-to-Date Records | 28-33 (46%) | 25-36 (41%) |
We will continue to make picks throughout the year and compete head-to-head to see who can correctly predict the most NBA games against the line.
Sportscasm’s 2009/10 NBA Award Predictions




