Sportscasm contributors Joshua Holmes and Matt Williams with their NBA predictions against the line for games being played on November 11, 2009.
| Teams/Line | Joshua Holmes | Matt Williams |
|---|---|---|
| GOLDEN STATE vs. INDIANA (-5.5) | GOLDEN STATE | GOLDEN STATE |
| CHICAGO vs. TORONTO (-5.5) | CHICAGO | TORONTO |
| ATLANTA vs. NEW YORK (+5.5) | NEW YORK | NEW YORK |
| PHILADELPHIA vs. NEW JERSEY(+5.5) | PHILADELPHIA | PHILADELPHIA |
| UTAH vs. BOSTON (-11.5) | UTAH | BOSTON |
| CHARLOTTE vs. DETROIT (-4.5) | CHARLOTTE | DETROIT |
| DENVER vs. MILWAUKEE (+3.5) | MILWAUKEE | DENVER |
| PORTLAND vs. MINNESOTA (+8) | PORTLAND | MINNESOTA |
| CLEVELAND vs. ORLANDO (PK) | CLEVELAND | ORLANDO |
| MEMPHIS vs. HOUSTON (-9) | MEMPHIS | MEMPHIS |
| DALLAS vs. SAN ANTONIO (+1.5) | DALLAS | SAN ANTONIO |
| NEW ORLEANS vs. PHOENIX (-6.5) | NEW ORLEANS | PHOENIX |
| OKLAHOMA CITY vs. CLIPPERS (-2.5) | OKLAHOMA CITY | OKLAHOMA CITY |
| Above Results | 4-9 (31%) | 6-7 (46%) |
| Year-to-Date Records | 20-30(40%) | 19-31(38%) |
We will continue to make picks throughout the year and compete head-to-head to see who can correctly predict the most NBA games against the line.
Sportscasm’s 2009/10 NBA Award Predictions




