Sportscasm contributors Joshua Holmes and Matt Williams with their NBA predictions against the line for games being played on November 6, 2009.
| Teams/Line | Joshua Holmes | Matt Williams |
|---|---|---|
| ATLANTA vs. CHARLOTTE (+2) | ATLANTA | ATLANTA |
| DETROIT vs. ORLANDO (-14) | *DETROIT | *DETROIT |
| WASHINGTON vs. INDIANA (+1) | *INDIANA | WASHINGTON |
| NEW JERSEY vs. PHILADELPHIA (-13) | *NEW JERSEY | PHILADELPHIA |
| PHOENIX vs. BOSTON (-10.5) | *PHOENIX | BOSTON |
| DENVER vs. MIAMI (PK) | DENVER | DENVER |
| MILWAUKEE vs. MINNESOTA (-2.5) | *MILWAUKEE | MINNESOTA |
| TORONTO vs. NEW ORLEANS (-4) | NEW ORLEANS | NEW ORLEANS |
| CLEVELAND vs. NEW YORK (+8) | *CLEVELAND | *CLEVELAND |
| OKLAHOMA CITY vs. HOUSTON (-5) | OKLAHOMA CITY | OKLAHOMA CITY |
| CLIPPERS vs. GOLDEN STATE (-4) | GOLDEN STATE | *CLIPPERS |
| MEMPHIS vs. LAKERS (-10) | *LAKERS | MEMPHIS |
| SAN ANTONIO vs. PORTLAND (-3.5) | *PORTLAND | SAN ANTONIO |
| Above Results | 8-5 (62%) | 3-10 (23%) |
| Year-to-Date Records | 12-13 (48%) | 8-17 (32%) |
We will continue to make picks throughout the year and compete head-to-head to see who can correctly predict the most NBA games against the line.
Sportscasm’s 2009/10 NBA Award Predictions




